<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoleros &#187; GIS</title>
	<atom:link href="http://www.technoleros.com/category/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoleros.com</link>
	<description>Observations from hacking around with all kinds of hardware and software</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Garmin Updated MapSource Software to Version 6.16.2</title>
		<link>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-2/</link>
		<comments>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-2/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:30:43 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[waypoints]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-2/</guid>
		<description><![CDATA[Garmin has updated its MapSource Windows-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include: Back up important trip data separately from your Garmin device. Plan routes from the convenience of your computer instead of on your device. Create, view, and edit waypoints, routes, and tracks. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="garmin" src="http://www.technoleros.com/wp-content/uploads/2010/02/garmin.jpg" border="0" alt="garmin" width="164" height="76" align="right" /></a><a href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=46" title="Downloaded 29 times">Garmin MapSource v.6.16.2</a> - v.6.16.2 - 54.71 MB</p>
<p><a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');">Garmin</a> has updated its MapSource <a href="http://www.microsoft.com/windows/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/windows/?referer=');">Windows</a>-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include:</p>
<ul>
<li>Back up important trip data separately from your Garmin device.</li>
<li>Plan routes from the convenience of your computer instead of on your device.</li>
<li>Create, view, and edit waypoints, routes, and tracks.</li>
<li>Plan extensive or complicated routes, in which you travel to several locations in an order you specify.</li>
<li>Transfer waypoints, routes and tracks between your computer and your device.</li>
<li>Transfer selected map from your computer to your device.</li>
<li>Find items, addresses and points of interest included in the map data.</li>
<li>View your maps in detail on your computer screen.</li>
</ul>
<p>You can even download a MapSource tutorial at <a title="http://www8.garmin.com/cartography/mapsourceTutorial.html" href="http://www8.garmin.com/cartography/mapsourceTutorial.html" onclick="pageTracker._trackPageview('/outgoing/www8.garmin.com/cartography/mapsourceTutorial.html?referer=');">http://www8.garmin.com/cartography/mapsourceTutorial.html</a>.</p>
<p><strong>Changes made from version 6.16.1 to 6.16.2:</strong></p>
<ul>
<li>Improved handling of invalid gpx files from devices</li>
<li>Improved handling of missing components, MapSource will now display a message indicating the missing component</li>
<li>Changed number of most recently used files from 4 to 10</li>
<li>Fixed some untranslated strings</li>
<li>Fixed an issue with saving as gpx and dxf in the Dutch localization</li>
<li>Fixed a routing issue with third party map products</li>
<li>Fixed several other routing issues</li>
<li>Fixed an issue where MapSource would not remember the icon size setting correctly</li>
<li>Fixed an issue with deleting waypoints from a route</li>
<li>Fixed a map drawing issue</li>
<li>Fixed display of ampersands on the map</li>
<li>Fixed an issue with creating waypoints on certain features</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Updated MapSource Software to Version 6.16.1</title>
		<link>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-1/</link>
		<comments>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-1/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:20:26 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[waypoints]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-1/</guid>
		<description><![CDATA[It looks like Garmin is on a four-month update schedule of its MapSource Windows-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include: Back up important trip data separately from your Garmin device. Plan routes from the convenience of your computer instead of on your device. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="garmin" src="http://www.technoleros.com/wp-content/uploads/2010/02/garmin.jpg" border="0" alt="garmin" width="164" height="76" align="right" /></a><a href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=43" title="Downloaded 102 times">Garmin MapSource v.6.16.1</a> - v.6.16.1 - 55.01 MB</p>
<p>It looks like <a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');">Garmin</a> is on a four-month update schedule of its MapSource <a href="http://www.microsoft.com/windows/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/windows/?referer=');">Windows</a>-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include:</p>
<ul>
<li>Back up important trip data separately from your Garmin device.</li>
<li>Plan routes from the convenience of your computer instead of on your device.</li>
<li>Create, view, and edit waypoints, routes, and tracks.</li>
<li>Plan extensive or complicated routes, in which you travel to several locations in an order you specify.</li>
<li>Transfer waypoints, routes and tracks between your computer and your device.</li>
<li>Transfer selected map from your computer to your device.</li>
<li>Find items, addresses and points of interest included in the map data.</li>
<li>View your maps in detail on your computer screen.</li>
</ul>
<p>You can even download a MapSource tutorial at <a title="http://www8.garmin.com/cartography/mapsourceTutorial.html" href="http://www8.garmin.com/cartography/mapsourceTutorial.html" onclick="pageTracker._trackPageview('/outgoing/www8.garmin.com/cartography/mapsourceTutorial.html?referer=');">http://www8.garmin.com/cartography/mapsourceTutorial.html</a>.</p>
<p><strong>Changes made from version 6.15.11 to 6.16.1:</strong></p>
<ul>
<li>Added support for 64-bit USB device drivers.</li>
<li>Added generic label descriptions (less &#8216;unknown&#8217; features).</li>
<li>Added support for importing relevant data from TCX files.</li>
<li>Added very small and very large symbol size selection.</li>
<li>Added support for editing waypoint address and phone number information.</li>
<li>Added New Zealand TM grid.</li>
<li>Added display of the total length of all selected tracks/routes in the status bar.</li>
<li>Added numeric sorting of routes, tracks and waypoints.</li>
<li>Added ability to send error reports directly to Garmin after a crash.</li>
<li>Improved memory issues when running MapSource under Windows 7.</li>
<li>Improved map projection for many map products.</li>
<li>Improved speed of &#8216;finalizing&#8217; step when transferring data to SD cards.</li>
<li>Changed mouse-wheel functionality to zoom in and out.</li>
<li>Changed &#8216;seasonal closures&#8217; avoidance option to &#8216;date and time closures&#8217;. MapSource will now route over roads that have time-of-day and seasonal closures if this avoidance option is not checked.</li>
<li>Changed route via point symbol to small black dot.</li>
<li>Fixed various categories and subcategories that affected find operations and the display of POI categories and subcategories.</li>
<li>Fixed some auto-routing oddities.</li>
<li>Fixed remembering &#8216;Find Nearest&#8217; dialog search category.</li>
<li>Fixed issues with &#8216;Save As&#8217; file dialog (in some cases, existing files were overwritten without prompting).</li>
<li>Fixed some issues with the Swedish grid.</li>
<li>Fixed issue with address search when a city name was supplied.</li>
<li>Fixed loss of mixed-case characters when transferring routes to some USB devices.</li>
<li>Fixed an issue with the refreshing of the route avoidances dialog.</li>
<li>Fixed an issue with finding elevation features.</li>
<li>Fixed an issue where the comment field would be incorrect after creating a waypoint from a find result.</li>
<li>Fixed an issue where transferring data from a mass-storage device would fail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Updated MapSource Software to Version 6.15.11</title>
		<link>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-15-11/</link>
		<comments>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-15-11/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:40:33 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[waypoints]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-15-11/</guid>
		<description><![CDATA[It has been four months since Garmin has updated it MapSource Windows-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include: Back up important trip data separately from your Garmin device. Plan routes from the convenience of your computer instead of on your device. Create, view, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="garmin" src="http://www.technoleros.com/wp-content/uploads/2010/02/garmin.jpg" border="0" alt="garmin" width="164" height="76" align="right" /></a> It has been four months since <a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');">Garmin</a> has updated it MapSource <a href="http://www.microsoft.com/windows/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/windows/?referer=');">Windows</a>-based mapping software.  MapSource is included with the purchase of a Garmin map on DVD or CD. Features include:</p>
<ul>
<li>Back up important trip data separately from your Garmin device.</li>
<li>Plan routes from the convenience of your computer instead of on your device.</li>
<li>Create, view, and edit waypoints, routes, and tracks.</li>
<li>Plan extensive or complicated routes, in which you travel to several locations in an order you specify.</li>
<li>Transfer waypoints, routes and tracks between your computer and your device.</li>
<li>Transfer selected map from your computer to your device.</li>
<li>Find items, addresses and points of interest included in the map data.</li>
<li>View your maps in detail on your computer screen.</li>
</ul>
<p>You can even download a MapSource tutorial at <a title="http://www8.garmin.com/cartography/mapsourceTutorial.html" href="http://www8.garmin.com/cartography/mapsourceTutorial.html" onclick="pageTracker._trackPageview('/outgoing/www8.garmin.com/cartography/mapsourceTutorial.html?referer=');">http://www8.garmin.com/cartography/mapsourceTutorial.html</a>.</p>
<p><strong>Changes made from version 6.15.7 to 6.15.11:</strong></p>
<ul>
<li>Improved performance for custom draw elements.</li>
<li>Made sure waypoints of type &#8216;Geotagged Photo&#8217; don&#8217;t crash MapSource.</li>
<li>Allowed the import and export of unlock codes.</li>
<li>Made sure unlocking changes get propagated without needing to restart the application.</li>
<li>Phone numbers that were imported from gpx files were not written back out again. This is now fixed.</li>
<li>Added support for enhanced map security.</li>
<li>Fixed unlocking issue.</li>
<li>Implemented Asian 6-level address search.</li>
<li>Improved trimming performance for some Asian map products.</li>
</ul>
<a class="downloadlink" href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=35" title="Version6.15.11 downloaded 154 times" >Garmin MapSource 6.15.11 (154)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/garmin-updated-mapsource-software-to-version-6-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS TrackMaker Version 13.6.423 Now Available</title>
		<link>http://www.technoleros.com/gps-trackmaker-version-13-6-423-now-available/</link>
		<comments>http://www.technoleros.com/gps-trackmaker-version-13-6-423-now-available/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:29:34 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Lowrance]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=313</guid>
		<description><![CDATA[GPS TrackMaker is an all-in-one mapping solution that is compatible with a wide range of GPS units. What is new in GPS Trackmaker v. 13.6: Address search in Google Maps window Small changes in routine of tracklog edition Fixed bug in WGS84 button in datum window New version of Brazilian Detailed Map Vehicle Tracking: Garmin [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=20" title="Downloaded 214 times">GPS TrackMaker v. 13.6.423</a> - v.13.6.423 - 13.64 MB</strong></p>
<p><a title="GPS TrackMaker" href="http://www.gpstm.com/index.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gpstm.com/index.php?referer=');">GPS TrackMaker</a> is an all-in-one mapping solution that is compatible with a <a title="GPS TrackMaker supported GPS units" href="http://www.gpstm.com/features.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gpstm.com/features.php?referer=');">wide range of GPS units</a>.</p>
<p><strong>What is new in GPS Trackmaker v. 13.6:</strong></p>
<ul>
<li>Address search in Google Maps window</li>
<li>Small changes in routine of tracklog edition</li>
<li>Fixed bug in WGS84 button in datum window</li>
<li>New version of Brazilian Detailed Map</li>
<li>Vehicle Tracking: Garmin FMI v2 implemented to be used with T3, in real-time</li>
<li>Vehicle Tracking: Complete Garmin FMI console similar to MS Outlook</li>
<li>Vehicle Tracking: Support for all type of messages.</li>
<li>Vehicle Tracking: Support for stop points</li>
<li>Vehicle Tracking: Support for driver names and status</li>
<li>Vehicle Tracking: New options to activate GPS/GPRS by events</li>
<li>Vehicle Tracking: Option to configure T2/T3 to pure data logger mode</li>
</ul>
<p><strong>GPS TrackMaker Features:</strong></p>
<ul>
<li>Creates, edits and deletes Tracklogs, Routes and Waypoints</li>
<li>Database with more than 280 different datums</li>
<li>The data can be stored in TXT , GTM and other formats</li>
<li>Calculates length, instantaneous and average speeds in tracklogs</li>
<li>Zoom in and Zoom out function</li>
<li>Moves the whole drawn map, only with the right button of the mouse</li>
<li>Shows on screen: the Waypoint name, comment or a comment in text box</li>
<li>Makes possible to change the background color, grad lines and Waypoints</li>
<li>Total navigation on the map image!</li>
<li>Makes possible to insert several scanned map images in the background</li>
<li>True-Grid mode</li>
<li>Recognizes PCX5, Waypoint+, MapInfo, ArcView, and other formats</li>
<li>Real Time Navigation function</li>
<li>Shows and Prints more than 190 different colored icons</li>
<li>Print in Scale</li>
<li>NMEA0183 Protocol for Real Time Navigation with others GPS models</li>
<li>Option of Name, Style and Color for Tracklogs</li>
<li>Catalog function that registers all the inserted images in GTM files</li>
<li>Autoload function of automatic loading of map images at Real Time Navigation (RTN)</li>
<li>Option to choose name, style and color of Tracklogs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/gps-trackmaker-version-13-6-423-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin MapSource Software v6.15.6 Available</title>
		<link>http://www.technoleros.com/garmin-mapsource-software-v6156-available/</link>
		<comments>http://www.technoleros.com/garmin-mapsource-software-v6156-available/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:42:54 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=250</guid>
		<description><![CDATA[Garmin has posted an update to its MapSource mapping software, moving from 6.15.4 to 6.15.6.  Some of the changes are operating system related, including dropping support for Windows 98, Windows Me, and Windows NT and continuing to support for Windows Vista.  Other changes in this version include: Fixed an issue with the file save dialog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');"><img class="size-full wp-image-304 alignright" title="Garmin" src="http://www.technoleros.com/wp-content/uploads/2009/04/garmin.jpg" alt=" Garmin International, Inc." width="115" height="53" /></a>Garmin has posted an update to its MapSource mapping software, moving from 6.15.4 to 6.15.6.  Some of the changes are operating system related, including dropping support for Windows 98, Windows Me, and Windows NT and continuing to support for Windows Vista.  Other changes in this version include:</p>
<ul>
<li>Fixed an issue with the file save dialog when the file extension field is hidden.</li>
<li>Fixed an issue where MapSource would crash if the route avoidance dialog would be displayed twice.</li>
<li>Fixed waypoint category filter issue. Now only waypoints of the selected category will be displayed.</li>
<li>Fixed waypoint prefixes.</li>
<li>Fixed an issue where MapSource would crash with certain address searches.</li>
<li>Fixed memory leaks in the waypoint dialog and map rendering.</li>
<li>Fixed an issue with saving gpx files when the file path contains Asian characters.</li>
<li>Fixed some hotkey issues.</li>
<li>Fixed an issue with searching for certain POIs.</li>
<li>Fixed an issue with how unlock codes were stored that caused incompatibilities with applications like Training Center.</li>
<li>Support Web Link Extensions in Brazilian Portuguese.</li>
<li>Changed waypoint image size to follow the user selected symbol size.</li>
</ul>
<p><a title="Garmin MapSource 6.15.6" href="http://www8.garmin.com/software/MapSource_6156.exe" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www8.garmin.com/software/MapSource_6156.exe?referer=');"><strong><br />
MapSource version 6.15.6 can be downloaded here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/garmin-mapsource-software-v6156-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental/Natural Resource Tools for ArcPad</title>
		<link>http://www.technoleros.com/environmentalnatural-resource-tools-for-arcpad/</link>
		<comments>http://www.technoleros.com/environmentalnatural-resource-tools-for-arcpad/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:35:50 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[ArcPad]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[vbscript]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=176</guid>
		<description><![CDATA[This suite of tools, located on a single toolbar, allows environmental, agriculture and other natural resource field workers to make sampling grids, calculate statistics for field data attributes, select which layers should be editable and navigate to specific field locations using ArcPad. The tools download includes a read_me.txt file containing installation instructions and how each [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=5" title="Downloaded 75 times">Environmental/Natural Resource Tools for ArcPad</a> - v.1.0 - 104.76 KB</strong></p>
<p>This suite of tools, located on a single toolbar, allows environmental, agriculture and other natural resource field workers to make sampling grids, calculate statistics for field data attributes, select which layers should be editable and navigate to specific field locations using ArcPad.</p>
<p>The tools download includes a read_me.txt file containing installation instructions and how each tool can be used. The tools are designed for use in ArcPad 6.0.2 and later. Although they might well be usable in older versions, this testing has not been done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/environmentalnatural-resource-tools-for-arcpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcView 3.x Extension: AddXY</title>
		<link>http://www.technoleros.com/arcview-3x-extension-addxy/</link>
		<comments>http://www.technoleros.com/arcview-3x-extension-addxy/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:54:35 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ArcView]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[extension]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=170</guid>
		<description><![CDATA[AddXY (v1.0) is an ArcView extension that should work with ArcView 3.0 and later.  It adds the X and Y values of points (shapefiles or coverages) to their attribute tables.  It adds the X and Y values of polygon centroids (shapefiles or coverages) to their attribute tables.  It will add the X and Y value [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technoleros.com/wp-content/plugins/download-monitor/download.php?id=3" title="Downloaded 126 times">AddXY</a> - v.1.0 - 2.74 KB</strong></p>
<p>AddXY (v1.0) is an ArcView extension that should work with ArcView 3.0 and later.  It adds the X and Y values of points (shapefiles or coverages) to their attribute tables.  It adds the X and Y values of polygon centroids (shapefiles or coverages) to their attribute tables.  It will add the X and Y value of a polygon&#8217;s labelpoint to its attribute table.  Due to a bug in ArcView, it does not work consistently with node coverages, so this has been removed. The X and Y columns in the attribute table should be created with the same names and precision that the ARC/INFO command &#8220;addxy&#8221; would create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/arcview-3x-extension-addxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing ArcView GIS 3.3 on Vista</title>
		<link>http://www.technoleros.com/installing-arcview-gis-33-on-vista/</link>
		<comments>http://www.technoleros.com/installing-arcview-gis-33-on-vista/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:24:22 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ArcView]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=146</guid>
		<description><![CDATA[When installing ESRI’s ArcView GIS 3.3 on the 32-bit version of Microsoft Windows Vista Ultimate, the following dialog box instantly appears: It looks pretty bad.&#160; Even the title says it’s a severe error!&#160; You have to remember, this product was developed back in the Windows 95 days.&#160; There is an easy workaround.&#160; Open Windows Explorer [...]]]></description>
			<content:encoded><![CDATA[<p> When installing ESRI’s ArcView GIS 3.3 on the 32-bit version of Microsoft Windows Vista Ultimate, the following dialog box instantly appears:</p>
<p><a href="http://www.technoleros.com/wp-content/uploads/2009/2/InstallingArcViewGIS3.3onVista_8BBA/av33.jpg"><font color="#000000"><img title="av33" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="163" alt="av33" src="http://www.technoleros.com/wp-content/uploads/2009/2/InstallingArcViewGIS3.3onVista_8BBA/av33_thumb.jpg" width="490" border="0" /></font></a> </p>
<p>It looks pretty bad.&#160; Even the title says it’s a severe error!&#160; You have to remember, this product was developed back in the Windows 95 days.&#160; <a href="http://www.technoleros.com/wp-content/uploads/2009/2/InstallingArcViewGIS3.3onVista_8BBA/esri.jpg"><font color="#000000"><img title="esri" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="154" alt="esri" src="http://www.technoleros.com/wp-content/uploads/2009/2/InstallingArcViewGIS3.3onVista_8BBA/esri_thumb.jpg" width="123" align="right" border="0" /></font></a></p>
<p>There is an easy workaround.&#160; Open Windows Explorer and browse the contents of your ArcView CD-ROM and right-click on setup.exe.&#160; Click on the Compatibility tab, and click the checkbox next to “Run the program in compatibility mode for:” and leave the Windows XP (Service Pack 2) as is.&#160; Now click OK at the bottom of the dialog box to apply the changes and close the box.&#160; Double-click on setup.exe and your installation will begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoleros.com/installing-arcview-gis-33-on-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-Foot South Central United States Topographic Data for Garmin GPS</title>
		<link>http://www.technoleros.com/20-foot-south-central-united-states-topographic-data-for-garmin-gps/</link>
		<comments>http://www.technoleros.com/20-foot-south-central-united-states-topographic-data-for-garmin-gps/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:47:55 +0000</pubDate>
		<dc:creator>Fred Janssen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GNIS]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.technoleros.com/?p=131</guid>
		<description><![CDATA[John M. has created maps suitable for Garmin GPS units and posted them at GPSFileDepot.&#160; The extent of the area includes all of New Mexico, Oklahoma, Texas, parts of Arkansas, Louisiana, and Missouri.&#160; Features include: Roads &#8211; Interstates, highways, arterial roads, residential roads, limited unpaved roads Railroads High resolution water data &#8211; lakes, rivers, streams, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoleros.com/wp-content/uploads/2009/2/20FootSouthCentralUnitedStatesTopographi_4F79/1233970967.jpg"><img title="1233970967" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="173" alt="1233970967" src="http://www.technoleros.com/wp-content/uploads/2009/2/20FootSouthCentralUnitedStatesTopographi_4F79/1233970967_thumb.jpg" width="244" align="right" border="0" /></a> John M. has created maps suitable for <a href="http://www.garmin.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.garmin.com?referer=');">Garmin</a> GPS units and posted them at <a title="GPSFileDepot" href="http://www.gpsfiledepot.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gpsfiledepot.com/?referer=');">GPSFileDepot</a>.&#160; The extent of the area includes all of New Mexico, Oklahoma, Texas, parts of Arkansas, Louisiana, and Missouri.&#160; Features include:</p>
<ul>
<li>Roads &#8211; Interstates, highways, arterial roads, residential roads, limited unpaved roads</li>
<li>Railroads</li>
